Following is a snapshot of key data from this morning’s USDA Annual Crop Production Summany, Supply & Demand Report, Winter Wheat Seedings Report and Quarterly Grain Stocks Report:
| Annual Crop Production | USDA
| Avg.
| Range
| USDA latest
| USDA 2011
|
| in billion bu. | |||||
Corn | 10.780
| 10.626
| 10.1-10.801
| 10.725
| 12.358
|
Soybeans | 3.015
| 2.999
| 2.922-3.104
| 2.971
| 3.094
|
Cotton (mil. bales) | 17.01
| 17.24
| 17.00-17.45
| 17.26
| 15.57
|
2012-13 carryover | USDA | Avg. | Range | USDA Dec. | 2011-12 |
in billion bushels | |||||
Corn | 0.602 | 0.667 | 0.489-0.764 | 0.647 | 0.988 |
Soybean | 0.135 | 0.135 | 0.107-0.178 | 0.130 | 0.169 |
Wheat | 0.716 | 0.743 | 0.637-0.792 | 0.754 | 0.743 |
Cotton (mil. bales) | 4.80 | 5.19 | 4.43-5.50 | 5.40 | 3.35 |
| ||||||||||||||||||||||||||||||||
Grain Stocks
| USDA
| Avg.
| Range
| Sept. 1, 2012
| Dec. 1, 2011
|
| in billion bushels | |||||
Corn | 8.03 | 8.210 | 8.050-8.450 | 0.988 | 9.647 |
Soybeans | 1.966 | 1.984 | 1.915-2.056 | 0.169 | 2.370 |
Wheat | 1.66 | 1.674 | 1.553-1.721 | 2.104 | 1.663 |
Global crop | 2012-13 January | 2012-13 December | 2011-12 |
Million Metric Tons | |||
Australia wheat | 22.0 | 22.0 | 29.92 |
Canada wheat | 27.2 | 27.2 | 25.29 |
Argentine wheat | 11.0 | 11.5 | 15.5 |
China wheat | 120.6 | 120.6 | 117.4 |
EU-27 wheat | 131.73 | 131.73 | 137.23 |
FSU-12 wheat | 77.49 | 77.79 | 114.81 |
South Africa corn | 13.5 | 13.5 | 12.42 |
Argentina corn | 28.0 | 27.5 | 21.0 |
Brazil corn | 71.0 | 70.0 | 73.0 |
China corn | 208.0 | 208.0 | 192.78 |
Brazil soybeans | 82.5 | 81.0 | 66.5 |
Argentine soybeans | 54.0 | 55.0 | 40.1 |
China soybeans | 12.6 | 12.6 | 14.48 |
India cotton | 25.5 | 25.5 | 27.5 |
Australia cotton | 4.20 | 4.00 | 5.5 |
China cotton | 33.5 | 31.5 | 33.10 |
Pakistan cotton | 10.0 | 10.0 | 10.6 |
Global carryover in MMT | 2012-13 January | 2012-13 December | 2011-12 |
Corn | 115.99 | 117.61 | 131.79 |
Wheat | 176.64 | 176.95 | 195.78 |
Soybeans | 59.46 | 59.93 | 55.10 |
Meal | 9.13 | 9.56 | 9.99 |
Soyoil | 3.26 | 3.00 | 3.82 |
Cotton | 81.72 | 79.64 | 68.85 |


